General information | ||
---|---|---|
Order number | 700-670-PNC01 | |
Article name | PN/CAN gateway, PROFINET/CANopen Master | |
Scope of delivery | PN/CAN-Gateway | |
Dimensions (DxWxH) | 35 x 84 x 76 mm | |
Weight | Approx. 160 g | |
PROFINET interface | ||
Number | 2 | |
Protocol | PROFINET IO as defined in IEC 61158-6-10 | |
Physical layer | Ethernet | |
Transmission rate | 100 Mbps | |
I/O image size | max. 1440 bytes of input / 1440 bytes of output data | |
Connection | RJ45 socket | |
Features | Media Redundancy Protocol (MRP), automatic addressing / topology detection (LLDP, DCP) | |
CAN interface | ||
Number | 1 | |
Type | ISO/DIN 11898-2 CAN High-speed physical layer | |
Transmission rate | 50, 100, 125, 250, 500, 800, 1000 kbps | |
Protocol | CANopen® master as defined in DSP301 V4.2 | |
Connection | 9-pin D-sub male connector | |
TPDOs | 16 per slave | |
RPDOs | 16 per slave | |
Features | Up to 126 slaves, Heartbeat, Nodeguarding, Sync | |
USB interface | ||
Protocol | Full-speed USB 2.0 device | |
Connection | Mini-USB | |
Isolation voltage | 1.5 kV | |
Electrical isolation | Yes | |
Status indicator | 3 LEDs, function status 4 LEDs, Ethernet status | |
Voltage supply | 24 V DC, 18–30 V DC | |
Current draw | Max. 250 mA with 24 V DC | |
Ambient conditions | ||
Ambient temperature | 0 °C ... +60°C | |
Transport and storage temperature | -20 °C … +80 °C | |
Relative air humidity | 95 % r H without condensation | |
Pollution degree | 2 | |
Protection rating | IP20 | |
Certifications | CE, UL | |
UL | ||
UL | UL 61010-1/ UL 61010-2-201 | |
Voltage supply | 24 V DC (18 ... 30 VDC, SELV and limited energy circuit) | |
Pollution degree | 2 | |
Altitude | Up to 2000 m | |
Temperature cable rating | 87 ° | |
CE | ||
RoHS | Yes | |
REACH | Yes |
PN/CAN-Gateway 700-670-PNC01
- Marca: HELMHOLZ
- Ref: 700-670-PNC01
- Disponibilidad: 5-7 Dias
-
0,00€
- Con impuestos: 0,00€
- Portes Gratis
- Agotado temporalmente